- This topic has 14 replies, 6 voices, and was last updated 8 years, 8 months ago by .
-
Topic
-
So I take the test this Thursday and this was my practice exam score, should I worry?:
Section # Section Type # of Questions Score Total Time Average Time
1 Objective Question 24 79% 0:09:04 0:00:22
2 Objective Question 24 58% 0:09:05 0:00:22
3 Objective Question 24 75% 0:06:05 0:00:15
4 Simulation 1 50% 0:09:33 0:09:33
5 Simulation 1 100% 0:01:02 0:01:02
6 Simulation 1 14% 0:04:16 0:04:16
7 Simulation 1 88% 0:01:19 0:01:19
8 Simulation 1 45% 0:03:39 0:03:39
9 Simulation 1 0% 0:01:27 0:01:27
Session Score: 61%
Total Time: 0:45:29
Viewing 14 replies - 1 through 14 (of 14 total)
Viewing 14 replies - 1 through 14 (of 14 total)
- The topic ‘REG 1st practice exam score, 61. Should I worry?’ is closed to new replies.