I read in Becker that it is COST and not LAYER?
1/Year 1 $90,000 $90,000 $90,000
Year 1 Layer 20,000 30,000 21,818
[Note 1] 110,000 120,000 111,818
Year 2 Layer 40,000 80,000 53,333
[Note 2] $150,000 $200,000 $165,151
[Note 1] Price Index $120,000/$110,000 = 1.09 LIFO Layer $20,000 x 1.09 = $21,818
[Note 2] Price Index $200,000/$150,000 = 1.33 Answer “c” LIFO Layer $40,000 x 1.33 = $53,333
BEC - 79
REG - 85
AUD - 5/27/16