- This topic has 2 replies, 2 voices, and was last updated 8 years, 3 months ago by .
-
Topic
-
NINJA Question –
Hello folks,
I mainly studied AUD with Becker and have recently bought NINJA mcqs to gauge where I am with sorta fresh sets of questions. Please see my progress report and suggest if I am on a good pace. My exam is in 10 days.
Category Description Total Questions Questions Not Answered Correctly Questions Not Seen Total Question Attempts Average Score Average Trending Score Total Time Average Time
1 Auditing and Attestation: Engagement Acceptance… 120 70 57 63 79% 83% 1:14 0:01:10
2 Auditing and Attestation: Understanding the Ent… 331 271 254 77 77% 74% 1:54 0:01:29
3 Auditing and Attestation: Performing Audit Proc… 427 370 351 76 75% 70% 2:16 0:01:47
4 Auditing and Attestation: Evaluating Audit Find… 364 312 294 70 74% 76% 1:53 0:01:37
5 Accounting and Review Services Engagements 200 155 146 54 83% 73% 1:18 0:01:26
6 Professional Responsibilities 188 142 121 67 68% 69% 1:16 0:01:08So overall, my average score is 76% with a trending score of 74%.
Please share your thoughts!
- The topic ‘Please analyze my NINJA MCQ performance (AUD)’ is closed to new replies.